List Of Prime Ministers Of India – The Prime Minister of India is the chief executive of the Government of India. In India’s parliamentary system, the Constitution names the President as head of state de jure, but his or her de facto executive powers are vested in the prime minister and their Council of Ministers. Appointed and sworn-in by the President, the prime minister is usually the leader of the party or alliance that has a majority in the Lok Sabha, the lower house of Parliament of India. Since 1947, India has had 15 prime ministers.The first was Jawaharlal Nehru of the Indian National Congress party, who was sworn in on 15 August 1947.
The results of the 17th Lok Sabha elections have been declared on the 23 May 2019. Narendra Modi will be the 15th Prime Minister (in person) of India. He is the 4th Prime Minister of India who would serve two consecutive terms as Prime Minister of India and the first Non Congress Party.
List Of Prime Ministers Of India Pdf
No. | Name | Born-Dead | Term of office | Remark |
1 | Jawahar Lal Nehru | (1889–1964) | 5 August 1947-27 May 1964 16 years, 286 days | First prime minister of India and longest serving PM of India, first to die in office. |
2 | Gulzarilal Nanda | (1898–1998) | 27 May,1964 to 9 June 1964, 13 days | First acting PM of India |
3 | Lal Bahadur Shastri | (1904–1966) | 9 June, 1964 to 11 January 1966 | He given slogan of ‘Jai Jawan Jai Kisan’ during Indo-Pak war of 1965 |
4 | Indira Gandhi | (1917–1984) | 24 January 1966 to 24 March 1977 11 years, 59 days | First lady Prime Minister of India |
5 | Morarji Desai | (1896–1995) | 24 March 1977 – 28 July 1979 2 year, 116 days | Oldest to become PM @ 81 and first to resign from office |
6 | Charan Singh | (1902–1987) | 28 July, 1979 to 14 Jan. 1980 170 days | Only PM who did not face the Parliament |
7 | Indira Gandhi | (1917–1984) | 14 Jan.1980 to 31 Oct. 1984 4 years, 291 days | First lady who served as PM for second term |
8 | Rajiv Gandhi | (1944–1991) | 31 Oct, 1984 to 2 Dec. 1989 5 years, 32 days | Youngest to become PM @ 40 year |
9 | V. P. Singh | (1931–2008) | 2 Dec. 1989 to 10 Nov. 1990 343 days | First PM to step down after vote of no confidence |
10 | Chandra Shekhar | (1927–2007) | 10 November,1990 to 21 June 1991 223 days | He belongs to Samajwadi Janata Party |
11 | P. V. Narasimha Rao | (1921–2004) | 21 June 1991 to 16 May 1996 4 years, 330 days | First PM from south India |
12 | Atal Bihari Vajpayee | (1924-2018) | 16 May, 1996 to 1 June 1996 16 days | PM for shortest tenure |
13 | H. D. Deve Gowda | (born 1933) | 1 June, 1996 to 21 April 1997 324 days | He belongs to Janata Dal |
14 | Inder Kumar Gujral | (1919–2012) | 21 April 1997 to 19 March, 1998 332 days | —— |
15 | Atal Bihari Vajpayee | (1924-2018) | 19 March, 1998 to 22 May 2004 6 years, 64 days | First non congress PM who completed full term as PM |
16 | Manmohan Singh | (born 1932) | 22 May 2004 to 26 May 2014 10 years, 4 May 2 days | First Sikh PM |
17 | Narendra Modi | (born 1950) | 26 May 2014, Incumbent | 4th Prime Minister of India who served two consecutive tenures |
List Of Prime Ministers Of India By Length Of Tenure
Name | Tenure |
---|---|
Jawaharlal Nehru (1889-1964) | 16 years, 286 days |
Indira Gandhi (1917-1984) | 11 years, 59 days |
Dr. Manmohan Singh (B-1932) | 10 years, 4 days |
Atal Bihari Vajpayee (1926-2018) | 6 years, 64 days |
Narendra Modi (B-1950) | 5 years, 154 days |
Rajiv Gandhi (1944-1991) | 5 years, 32 days |
P.V. Narasimha Rao (1921-2004) | 4 years, 330 days |
Morarji Desai (1896-1995) | 2 years, 126 days |
Lal Bahadur Shastri (1904-1966) | 1 year, 216 days |
Vishwanath Pratap Singh (1931-2008) | 343 days |
Inder Kumar Gujral(1933 -2012) | 332 days |
H.D. Deve Gowda (B-1933) | 324 days |
Charan Singh (1902-1987) | 223 days |
Charan Singh (1902-1987) | 170 days |
Note – Its For Educational Purpose Only. |
Check Freejobalert 2022 All Latest Sarkari Naukri
→ For More Free Job Alert Click Here ←
• GET All Sarkari Result Free •
∗ Click Here To Like Us On Facebook ∗
→ Contact Us On Whatsapp – 9352018749 ←